

|
|
Pull on the Vaude Expedition Rock 45+10 Pack when your adventures on rock and ice take you out for the long haul. The Vaude Expedition Pack sports a preformed PE back panel to ensure stability and protection, and a detachable lid for extra cargo space on long treks. The 420D ripstop fabric prevents abrasions and tearing, and the hydration port with a built-in drink tube houses your H2O reservoir for easy access. Vaude gave the Expedition two tool attachment points to hold your ice axe or trekking poles, a rope holder under the lid to keep your life line close-at-hand, and a waterproof pocket for your map or passport. Vaude’s e-link system allows the pack to be connected to an Edelrid harness when you’re on the ascent, and the detachable hip-belt and adjustable shoulder straps conform to your needs on the mountain. |
| Torso Length (Range) | |||||
|---|---|---|---|---|---|
| Pack | Torso Length | ||||
| Hard Rock 32 +15 | 14-22in (35.5-56cm) |
||||
| Steep Rock 38 +8 | 14-22in (35.5-56cm) |
||||
| Brenta 26 | 14-22in (35.5-56cm) |
||||
| Lasona 25 | 14-22in (35.5-56cm) |
||||
| Aracanda 30 | 14-22in (35.5-56cm) |
||||
| Ultra Trail 20 | 13-22in (33-56cm) |
||||
| Expedition Rock 45 +10 | 14-22in (35.5-56cm) |
||||
| Rock Ultralight 25 | 14-22in (35.5-56cm) |
||||
| Magic Rock 35 +8 | 14-22in (35.5-56cm) |
||||
| Cross Ultralight 35 | 13-22in (33-56cm |
||||
| Asymmetric 50 | 13-22in (33-56cm |
||||
| Accept 65 +10 | 13-22in (33-56cm |
||||
Versametric Proof 65 +10 |
13-22in (33-56cm |
||||
| Versametric Ultralight 60 +10 | 13-22in (33-56cm |
||||
| Versametric 70 +10 | 13-22in (33-56cm |
||||